9 MHz 6 Pole 250 Hz Crystal Filter Model 219
Specifications
| Center Frequency | 9.000750 |
| 6 dB BW, Hz | 250 |
| Shape Factor, 6/60 dB | 2.4:1 |
| Insertion Loss, dB | 10.0 |
| Ultimate Rejection, dB | 85+ |
| Z in & out, Ohms | 200 |
| Number of Poles | 6 |
Trace: » 219
| Center Frequency | 9.000750 |
| 6 dB BW, Hz | 250 |
| Shape Factor, 6/60 dB | 2.4:1 |
| Insertion Loss, dB | 10.0 |
| Ultimate Rejection, dB | 85+ |
| Z in & out, Ohms | 200 |
| Number of Poles | 6 |
Trace: » 219